Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $97.50 | $99.44 | $95.57 | $97.40 | 1,582,531 | 1:1 |
| August 11, 2026 | $99.00 | $99.44 | $95.79 | $95.96 | 1,154,362 | 1:1 |
| August 12, 2026 | $98.16 | $99.25 | $97.24 | $97.31 | 1,495,445 | 1:1 |
| August 13, 2026 | $97.40 | $98.00 | $95.55 | $95.99 | 783,995 | 1:1 |
| August 14, 2026 | $95.31 | $97.31 | $93.41 | $95.71 | 884,818 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG