Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $88.77 | $90.51 | $86.01 | $86.24 | 1,816,230 | 1:1 |
| November 3, 2026 | $87.24 | $90.10 | $86.75 | $88.73 | 2,775,468 | 1:1 |
| November 4, 2026 | $88.73 | $89.67 | $81.82 | $85.68 | 3,203,520 | 1:1 |
| November 5, 2026 | $85.75 | $86.13 | $76.57 | $76.63 | 2,207,607 | 1:1 |
| November 6, 2026 | $79.11 | $80.02 | $77.40 | $79.28 | 1,723,998 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG