Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $86.37 | $87.08 | $85.00 | $86.95 | 1,437,352 | 1:1 |
| June 2, 2026 | $89.11 | $95.26 | $88.45 | $92.93 | 2,169,530 | 1:1 |
| June 3, 2026 | $92.87 | $94.10 | $91.22 | $92.93 | 1,082,295 | 1:1 |
| June 4, 2026 | $90.74 | $91.95 | $88.06 | $88.11 | 2,259,877 | 1:1 |
| June 5, 2026 | $87.95 | $88.97 | $85.94 | $86.81 | 1,708,214 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG