Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $89.39 | $90.22 | $87.71 | $89.56 | 1,954,059 | 1:1 |
| September 1, 2026 | $88.58 | $89.64 | $87.15 | $89.39 | 730,639 | 1:1 |
| September 2, 2026 | $89.39 | $91.00 | $88.34 | $89.99 | 1,034,897 | 1:1 |
| September 3, 2026 | $89.02 | $90.89 | $86.71 | $90.82 | 762,341 | 1:1 |
| September 4, 2026 | $91.02 | $92.80 | $90.48 | $92.06 | 1,119,883 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG