Week of October 12, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $98.45 | $98.98 | $96.62 | $97.15 | 797,324 | 1:1 |
| October 13, 2026 | $95.85 | $99.83 | $95.24 | $99.60 | 1,694,333 | 1:1 |
| October 14, 2026 | $98.31 | $99.06 | $94.79 | $95.85 | 1,200,871 | 1:1 |
| October 15, 2026 | $92.98 | $93.13 | $89.73 | $92.94 | 1,475,635 | 1:1 |
| October 16, 2026 | $91.67 | $92.74 | $89.44 | $90.03 | 1,012,248 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG