Key Ratios
Price & Volume
Recent Price | $44.41 |
Recent Price | 8/17/22 |
52 Week High | $50.19 |
52 Week Low | $35.71 |
5 Day Price Percent Change (%) | -4.35% |
4 Week Price Percent Change (%) | -1.51% |
26 Week Price Percent Change (%) | 4.91% |
52 Week Price Percent Change (%) | 9.90% |
Volume (3 Month Average) (Mil) | 18.40 |
Volume (10 Day Average) (Mil) | 1.11 |
Beta | 1.27 |
Dividend Information
Yield (%) | 2.34 |
Ex-Dividend Date | 6/8/22 |
Dividend Rate | 1.04 |
Financial Strength
Quick Ratio (MRQ) | 1.09 |
Quick Ratio (FY)) | 1.09 |
Current Ratio (MRQ) | 2.09 |
LT Debt to Equity (MRQ) (%) | 34.28 |
LT Debt to Equity (MRQ) (%) | 34.28 |
LT Debt to Equity (FY) (%) | 34.28 |
Total Debt to Equity (MRQ) (%) | 38.44 |
Total Debt to Equity (FY) (%) | 38.44 |
Valuation Ratios
P/E (TTM) | 6.38 |
P/E (FY) | 6.40 |
P/E 5 Fiscal Year High | 26.80 |
P/E 5 Fiscal Year Low | 6.09 |
Price to Revenue (TTM) | 0.17 |
Price to Revenue (MRQ) | 0.16 |
Price to Revenue (FY) | 0.17 |
Price to Cash Flow (TTM) | 5.29 |
Price to Cash Flow (MRQ) | 3.86 |
Price to Cash Flow (FY) | 5.29 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.01 |
Price to Book (FY) | 1.01 |
Price to Tangible Book (MRQ) | 1.23 |
Price to Tangible Book (FY) | 1.23 |
Price to Tangible Book - Common (MRQ) | 1.18 |
Price to Tangible Book - Common (FY) | 1.18 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 16.73 |
Return on Equity (MRQ) (%) | 23.43 |
Return on Equity (FY) (%) | 16.73 |
Return on Assets (TTM) (%) | 7.17 |
Return on Assets (MRQ) (%) | 9.82 |
Return on Assets (FY) (%) | 7.17 |
Return on Investment (TTM) (%) | 11.53 |
Return on Investment (MRQ) (%) | 16.71 |
Return on Investment (FY) (%) | 11.53 |
Profitability
Operating Margin (TTM) (%) | 3.86 |
Operating Margin (MRQ) (%) | 4.47 |
Operating Margin (FY) (%) | 3.86 |
Net Profit Margin (TTM) (%) | 2.85 |
Net Profit Margin (MRQ) (%) | 3.87 |
Net Profit Margin (FY) (%) | 2.85 |
Gross Margin (TTM) (%) | 12.20 |
Gross Margin (MRQ) (%) | 12.23 |
Gross Margin (FY) (%) | 12.20 |