Key Ratios
Price & Volume
Recent Price | $41.00 |
Recent Price | 12/10/19 |
52 Week High | $49.03 |
52 Week Low | $33.55 |
5 Day Price Percent Change (%) | 3.80% |
4 Week Price Percent Change (%) | 0.07% |
26 Week Price Percent Change (%) | -8.01% |
52 Week Price Percent Change (%) | -1.84% |
Volume (3 Month Average) (Mil) | 21.40 |
Volume (10 Day Average) (Mil) | 0.75 |
Beta | 1.33 |
Dividend Information
Yield (%) | 2.05 |
Ex-Dividend Date | 12/4/19 |
Dividend Rate | 0.84% |
Financial Strength
Quick Ratio (MRQ) | 1.26 |
Quick Ratio (FY)) | 1.50 |
Current Ratio (MRQ) | 2.23 |
LT Debt to Equity (MRQ) (%) | 30.12 |
LT Debt to Equity (MRQ) (%) | 30.12 |
LT Debt to Equity (FY) (%) | 34.29 |
Total Debt to Equity (MRQ) (%) | 46.24 |
Total Debt to Equity (FY) (%) | 41.55 |
Valuation Ratios
P/E (TTM) | 28.43 |
P/E (FY) | 23.80 |
P/E 5 Fiscal Year High | 26.27 |
P/E 5 Fiscal Year Low | 12.04 |
Price to Revenue (TTM) | 0.22 |
Price to Revenue (MRQ) | 0.22 |
Price to Revenue (FY) | 0.21 |
Price to Cash Flow (TTM) | 12.28 |
Price to Cash Flow (MRQ) | 11.95 |
Price to Cash Flow (FY) | 11.12 |
Price to Free Cash Flow (TTM) | 6.70 |
Price to Free Cash Flow (FY) | 12.74 |
Price to Book (MRQ) | 1.05 |
Price to Book (FY) | 1.03 |
Price to Tangible Book (MRQ) | 1.39 |
Price to Tangible Book (FY) | 1.33 |
Price to Tangible Book - Common (MRQ) | 1.50 |
Price to Tangible Book - Common (FY) | 1.51 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.67 |
Return on Equity (MRQ) (%) | 4.14 |
Return on Equity (FY) (%) | 4.33 |
Return on Assets (TTM) (%) | 1.72 |
Return on Assets (MRQ) (%) | 1.92 |
Return on Assets (FY) (%) | 2.10 |
Return on Investment (TTM) (%) | 2.55 |
Return on Investment (MRQ) (%) | 2.85 |
Return on Investment (FY) (%) | 3.03 |
Profitability
Operating Margin (TTM) (%) | 1.48 |
Operating Margin (MRQ) (%) | 1.36 |
Operating Margin (FY) (%) | 1.87 |
Net Profit Margin (TTM) (%) | 0.83 |
Net Profit Margin (MRQ) (%) | 0.90 |
Net Profit Margin (FY) (%) | 0.98 |
Gross Margin (TTM) (%) | 12.56 |
Gross Margin (MRQ) (%) | 11.75 |
Gross Margin (FY) (%) | 12.74 |