Key Ratios
Price & Volume
Recent Price | $43.22 |
Recent Price | 3/28/23 |
52 Week High | $50.19 |
52 Week Low | $35.45 |
5 Day Price Percent Change (%) | -0.16% |
4 Week Price Percent Change (%) | -3.33% |
26 Week Price Percent Change (%) | 20.32% |
52 Week Price Percent Change (%) | 2.54% |
Volume (3 Month Average) (Mil) | 12.45 |
Volume (10 Day Average) (Mil) | 0.68 |
Beta | 1.38 |
Dividend Information
Yield (%) | 2.68 |
Ex-Dividend Date | 3/1/23 |
Dividend Rate | 1.16 |
Financial Strength
Quick Ratio (MRQ) | 1.31 |
Quick Ratio (FY)) | 1.09 |
Current Ratio (MRQ) | 2.54 |
LT Debt to Equity (MRQ) (%) | 67.27 |
LT Debt to Equity (MRQ) (%) | 67.27 |
LT Debt to Equity (FY) (%) | 34.28 |
Total Debt to Equity (MRQ) (%) | 72.00 |
Total Debt to Equity (FY) (%) | 38.44 |
Valuation Ratios
P/E (TTM) | 4.85 |
P/E (FY) | 6.23 |
P/E 5 Fiscal Year High | 26.80 |
P/E 5 Fiscal Year Low | 6.09 |
Price to Revenue (TTM) | 0.15 |
Price to Revenue (MRQ) | 0.15 |
Price to Revenue (FY) | 0.16 |
Price to Cash Flow (TTM) | 4.15 |
Price to Cash Flow (MRQ) | 3.71 |
Price to Cash Flow (FY) | 4.97 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.89 |
Price to Book (FY) | 0.99 |
Price to Tangible Book (MRQ) | 1.07 |
Price to Tangible Book (FY) | 1.15 |
Price to Tangible Book - Common (MRQ) | 1.03 |
Price to Tangible Book - Common (FY) | 1.18 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.89 |
Return on Equity (MRQ) (%) | 23.16 |
Return on Equity (FY) (%) | 16.73 |
Return on Assets (TTM) (%) | 7.98 |
Return on Assets (MRQ) (%) | 8.54 |
Return on Assets (FY) (%) | 7.17 |
Return on Investment (TTM) (%) | 12.47 |
Return on Investment (MRQ) (%) | 13.80 |
Return on Investment (FY) (%) | 11.53 |
Profitability
Operating Margin (TTM) (%) | 4.60 |
Operating Margin (MRQ) (%) | 5.37 |
Operating Margin (FY) (%) | 3.86 |
Net Profit Margin (TTM) (%) | 3.26 |
Net Profit Margin (MRQ) (%) | 3.63 |
Net Profit Margin (FY) (%) | 2.85 |
Gross Margin (TTM) (%) | 11.95 |
Gross Margin (MRQ) (%) | 11.67 |
Gross Margin (FY) (%) | 12.20 |