Key Ratios
Price & Volume
Recent Price | $47.56 |
Recent Price | 10/3/23 |
52 Week High | $51.65 |
52 Week Low | $35.90 |
5 Day Price Percent Change (%) | 1.23% |
4 Week Price Percent Change (%) | -4.50% |
26 Week Price Percent Change (%) | 8.09% |
52 Week Price Percent Change (%) | 27.95% |
Volume (3 Month Average) (Mil) | 13.48 |
Volume (10 Day Average) (Mil) | 0.45 |
Beta | 1.35 |
Dividend Information
Yield (%) | 2.61 |
Ex-Dividend Date | 9/13/23 |
Dividend Rate | 1.24 |
Financial Strength
Quick Ratio (MRQ) | 1.24 |
Quick Ratio (FY)) | 1.24 |
Current Ratio (MRQ) | 2.53 |
LT Debt to Equity (MRQ) (%) | 62.88 |
LT Debt to Equity (MRQ) (%) | 62.88 |
LT Debt to Equity (FY) (%) | 62.88 |
Total Debt to Equity (MRQ) (%) | 64.37 |
Total Debt to Equity (FY) (%) | 64.37 |
Valuation Ratios
P/E (TTM) | 5.76 |
P/E (FY) | 5.76 |
P/E 5 Fiscal Year High | 26.80 |
P/E 5 Fiscal Year Low | 6.09 |
Price to Revenue (TTM) | 0.16 |
Price to Revenue (MRQ) | 0.17 |
Price to Revenue (FY) | 0.16 |
Price to Cash Flow (TTM) | 5.06 |
Price to Cash Flow (MRQ) | 6.07 |
Price to Cash Flow (FY) | 5.06 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.92 |
Price to Book (FY) | 0.92 |
Price to Tangible Book (MRQ) | 1.10 |
Price to Tangible Book (FY) | 1.10 |
Price to Tangible Book - Common (MRQ) | 1.16 |
Price to Tangible Book - Common (FY) | 1.16 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 17.24 |
Return on Equity (MRQ) (%) | 13.27 |
Return on Equity (FY) (%) | 17.24 |
Return on Assets (TTM) (%) | 6.74 |
Return on Assets (MRQ) (%) | 5.07 |
Return on Assets (FY) (%) | 6.74 |
Return on Investment (TTM) (%) | 10.73 |
Return on Investment (MRQ) (%) | 7.61 |
Return on Investment (FY) (%) | 10.73 |
Profitability
Operating Margin (TTM) (%) | 4.61 |
Operating Margin (MRQ) (%) | 3.95 |
Operating Margin (FY) (%) | 4.61 |
Net Profit Margin (TTM) (%) | 2.90 |
Net Profit Margin (MRQ) (%) | 2.37 |
Net Profit Margin (FY) (%) | 2.90 |
Gross Margin (TTM) (%) | 11.99 |
Gross Margin (MRQ) (%) | 12.48 |
Gross Margin (FY) (%) | 11.99 |